POWERBOOZT
Powerboozt is het eigen merk van De Hoeve Multipower . Een A-merk accu voor een zeer scherpe prijs. Een komplete lijn accu’s direct klaar voor gebruik.
AGM START-STOP
Start-stop-systemen schakelen de motor automatisch uit en herstarten de motor weer zodat de auto minder lang stationair draait. Hierdoor verbruikt de motor minder brandstof en wordt de uitstoot van uitlaatgassen teruggedrongen.
Itemcode | Technologie | Spanning | Cap. C20 | CCA | Bodem bevestiging | Baktype | Lengte | Breedte | Hoogte | Schakel schema | Gewicht | Pallet aantal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB.535.902 | AGM | 12V | 35,0 | 340 | B00 | B19R | 196 | 127 | 220 | +L | 11,50 | 96 |
PB.545.901 | AGM | 12V | 45,0 | 370 | B00 | B24L | 236 | 125 | 220 | +R | 13,00 | 90 |
PB.545.902 | AGM | 12V | 45,0 | 370 | B00 | B24R | 236 | 125 | 220 | +L | 13,00 | 90 |
PB.550.901 | AGM | 12V | 50,0 | 540 | B13 | H4/L1 | 207 | 175 | 190 | +R | 15,50 | 72 |
PB.560.901 | AGM | 12V | 60,0 | 680 | B13 | H5/L2 | 242 | 175 | 190 | +R | 17,50 | 57 |
PB.570.901 | AGM | 12V | 70,0 | 760 | B13 | H6/L3 | 278 | 175 | 190 | +R | 20,30 | 48 |
PB.575.902 | AGM | 12V | 75,0 | 750 | B01 | D26R | 260 | 172 | 220 | +L | 19,60 | 54 |
PB.580.901 | AGM | 12V | 80,0 | 800 | B13 | H7/L4 | 315 | 175 | 190 | +R | 22,90 | 36 |
PB.590.902 | AGM | 12V | 90,0 | 800 | B01 | D31R | 306 | 172 | 220 | +L | 22,40 | 48 |
PB.595.901 | AGM | 12V | 95,0 | 850 | B13 | H8/L5 | 353 | 175 | 190 | +R | 26,10 | 36 |
PB.605.901 | AGM | 12V | 105,0 | 950 | B13 | H9/L6 | 393 | 175 | 190 | +R | 28,50 | 36 |
PB.740.901 | AGM | 12V | 240,0 | 1.200 | B00 | C | 517 | 272 | 238 | +L | 71,00 | 12 |
EFB Start-stop
Zeer betrouwbare startbatterij voor auto’s waarin af fabriek een EFB-batterij is gemonteerd.
Itemcode | Technologie | Spanning | Cap. C20 | CCA | Bodem bevestiging | Baktype | Lengte | Breedte | Hoogte | Schakel schema | Gewicht | Pallet aantal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB.555.500 | EFB | 12V | 55,0 | 480 | B13 | H4/L1 | 207 | 175 | 190 | +R | 13,90 | 72 |
PB.560.500 | EFB | 12V | 60,0 | 640 | B13 | H5/L2 | 242 | 175 | 190 | +R | 16,08 | 60 |
PB.560.501 | EFB | 12V | 60,0 | 520 | B00 | D23L | 230 | 173 | 222 | +R | 16,20 | 60 |
PB.560.502 | EFB | 12V | 60,0 | 520 | B00 | D23R | 230 | 173 | 222 | +L | 16,20 | 60 |
PB.565.500 | EFB | 12V | 65,0 | 650 | B13 | T6/LB3 | 278 | 175 | 175 | +R | 18,63 | 48 |
PB.570.500 | EFB | 12V | 70,0 | 760 | B13 | H6/L3 | 278 | 175 | 190 | +R | 19,14 | 48 |
PB.575.500 | EFB | 12V | 75,0 | 730 | B13 | T7/LB4 | 315 | 175 | 175 | +R | 19,14 | 48 |
PB.580.500 | EFB | 12V | 80,0 | 800 | B13 | H7/L4 | 315 | 175 | 190 | +R | 21,78 | 42 |
PB.595.501 | EFB | 12V | 95,0 | 800 | B01 | D31L | 306 | 173 | 222 | +R | 21,60 | 42 |
PB.595.502 | EFB | 12V | 95,0 | 800 | B01 | D31R | 306 | 173 | 222 | +L | 21,60 | 42 |
PB.600.500 | EFB | 12V | 100,0 | 900 | B13 | H8/L5 | 353 | 175 | 190 | +R | 26,00 | 36 |
PB.605.500 | EFB | 12V | 105,0 | 950 | B13 | H9/L6 | 393 | 175 | 190 | +R | 27,20 | 36 |
Start batterijen
De betrouwbare startbatterij, geschikt voor bijna alle auto’s zonder start-stop.
Itemcode | Technologie | Spanning | Cap. C20 | CCA | Bodem bevestiging | Baktype | Lengte | Breedte | Hoogte | Schakel schema | Gewicht | Pallet aantal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB.140.006 | Lood zuur | 6V | 140,0 | 900 | B01 | M04 | 257 | 171 | 235 | +R | 18,60 | |
PB.535.117 | Lood zuur | 12V | 35,0 | 300 | B01 | B19LS | 187 | 127 | 227 | +R | 9,63 | 84 |
PB.535.118 | Lood zuur | 12V | 35,0 | 300 | B00 | B19L | 187 | 127 | 227 | +R | 9,63 | 84 |
PB.535.119 | Lood zuur | 12V | 35,0 | 300 | B00 | B19R | 187 | 127 | 227 | +L | 9,63 | 84 |
PB.541.400 | Lood zuur | 12V | 41,0 | 360 | B13 | T4/LB1 | 207 | 175 | 175 | +R | 10,68 | 72 |
PB.542.400 | Lood zuur | 12V | 40,0 | 390 | B13 | H3/L0 | 175 | 175 | 190 | +R | 9,87 | 72 |
PB.544.402 | Lood zuur | 12V | 44,0 | 440 | B13 | T4/LB1 | 207 | 175 | 175 | +R | 11,29 | 72 |
PB.545.106 | Lood zuur | 12V | 45,0 | 300 | B01 | E2 | 219 | 135 | 225 | +R | 11,32 | 78 |
PB.545.107 | Lood zuur | 12V | 45,0 | 300 | B01 | E2R | 219 | 135 | 225 | +L | 11,32 | 78 |
PB.545.155 | Lood zuur | 12V | 45,0 | 330 | B00 | B24LS | 238 | 129 | 227 | +R | 11,68 | 72 |
PB.545.156 | Lood zuur | 12V | 45,0 | 330 | B00 | B24L | 238 | 129 | 227 | +R | 11,68 | 72 |
PB.545.157 | Lood zuur | 12V | 45,0 | 330 | B00 | B24RS | 238 | 129 | 227 | +L | 11,68 | 72 |
PB.545.158 | Lood zuur | 12V | 45,0 | 330 | B00 | B24R | 238 | 129 | 227 | +L | 11,68 | 72 |
PB.545.412 | Lood zuur | 12V | 45,0 | 400 | B13 | H4/L1 | 207 | 175 | 190 | +R | 11,43 | 72 |
PB.545.413 | Lood zuur | 12V | 45,0 | 400 | B13 | H4/L1 | 207 | 175 | 190 | +L | 11,40 | |
PB.550.041 | Lood zuur | 12V | 50,0 | 360 | B00 | D20 | 200 | 173 | 222 | +R | 13,00 | 72 |
PB.552.400 | Lood zuur | 12V | 52,0 | 470 | B13 | H4/L1 | 207 | 175 | 190 | +R | 12,40 | 72 |
PB.553.400 | Lood zuur | 12V | 53,0 | 470 | B13 | T5/LB2 | 242 | 175 | 175 | +R | 13,11 | 63 |
PB.556.400 | Lood zuur | 12V | 56,0 | 480 | B13 | H5/L2 | 242 | 175 | 190 | +R | 13,70 | 63 |
PB.560.010 | Lood zuur | 12V | 60,0 | 500 | B01 | GR75 | 230 | 179 | 184 | +L | 14,00 | |
PB.560.127 | Lood zuur | 12V | 60,0 | 540 | B13 | H5/L2 | 242 | 175 | 190 | +L | 14,34 | 63 |
PB.560.408 | Lood zuur | 12V | 60,0 | 540 | B13 | H5/L2 | 242 | 175 | 190 | +R | 14,34 | 63 |
PB.560.409 | Lood zuur | 12V | 60,0 | 540 | B13 | T5/LB2 | 242 | 175 | 175 | +R | 13,89 | 63 |
PB.560.412 | Lood zuur | 12V | 60,0 | 510 | B00 | D23L | 232 | 173 | 225 | +R | 14,47 | 54 |
PB.560.413 | Lood zuur | 12V | 60,0 | 510 | B00 | D23R | 232 | 173 | 225 | +L | 14,47 | 54 |
PB.560.604 | Lood zuur | 12V | 60,0 | 480 | B03 | D23L | 230 | 173 | 225 | +R | 16,00 | 60 |
PB.560.605 | Lood zuur | 12V | 60,0 | 480 | B03 | D23R | 130 | 173 | 225 | +L | 16,00 | 60 |
PB.563.400 | Lood zuur | 12V | 63,0 | 610 | B13 | H5/L2 | 242 | 175 | 190 | +R | 14,78 | 63 |
PB.568.404 | Lood zuur | 12V | 68,0 | 550 | B01 | D26L | 261 | 175 | 220 | +R | 16,97 | 48 |
PB.568.405 | Lood zuur | 12V | 68,0 | 550 | B01 | D26R | 261 | 175 | 220 | +L | 16,97 | 48 |
PB.570.010 | Lood zuur | 12V | 70,0 | 660 | B01 | GR78 | 260 | 179 | 184 | +L | 17,00 | 48 |
PB.570.144 | Lood zuur | 12V | 70,0 | 640 | B13 | T6/LB3 | 278 | 175 | 175 | +R | 16,00 | 48 |
PB.570.409 | Lood zuur | 12V | 70,0 | 640 | B13 | H6/L3 | 278 | 175 | 190 | +R | 16,60 | 48 |
PB.570.410 | Lood zuur | 12V | 70,0 | 640 | B13 | H6R/L3 | 278 | 175 | 190 | +L | 16,60 | 48 |
PB.572.409 | Lood zuur | 12V | 72,0 | 680 | B13 | T6/LB3 | 278 | 175 | 175 | +R | 16,70 | 48 |
PB.574.104 | Lood zuur | 12V | 74,0 | 680 | B13 | H6/L3 | 278 | 175 | 190 | +R | 16,73 | 48 |
PB.577.400 | Lood zuur | 12V | 77,0 | 780 | B13 | H6/L3 | 278 | 175 | 190 | +R | 17,94 | 48 |
PB.580.400 | Lood zuur | 12V | 80,0 | 740 | B13 | H7/L4 | 315 | 175 | 190 | +R | 19,10 | 42 |
PB.580.406 | Lood zuur | 12V | 80,0 | 740 | B13 | T7/LB4 | 315 | 175 | 175 | +R | 18,28 | 42 |
PB.590.122 | Lood zuur | 12V | 90,0 | 720 | B13 | H8/L5 | 353 | 175 | 190 | +R | 20,78 | 36 |
PB.595.404 | Lood zuur | 12V | 95,0 | 830 | B01 | D31L | 306 | 173 | 225 | +R | 20,40 | 39 |
PB.595.405 | Lood zuur | 12V | 95,0 | 830 | B01 | D31R | 306 | 173 | 225 | +L | 20,40 | 39 |
PB.600.402 | Lood zuur | 12V | 100,0 | 830 | B13 | H8/L5 | 353 | 175 | 190 | +R | 21,32 | 36 |
PB.610.402 | Lood zuur | 12V | 110,0 | 920 | B13 | H9/L6 | 393 | 175 | 190 | +R | 24,48 | 36 |
Semitractie
Sterke batterij met 50% meer cycli dan de Powerboozt Hobby.
Itemcode | Technologie | Spanning | Cap. C20 | CCA | Bodem bevestiging | Baktype | Lengte | Breedte | Hoogte | Schakel schema | Gewicht | Pallet aantal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB.954.006 | Lood zuur | 12V | 52 | 470 | B13 | H4/L1 | 207 | 175 | 190 | +R | 12,4 | 72 |
PB.955.002 | Lood zuur | 12V | 60 | 540 | B13 | H5/L2 | 242 | 175 | 190 | +R | 13,9 | 63 |
PB.956.002 | Lood zuur | 12V | 75 | 680 | B13 | H6/L3 | 278 | 175 | 190 | +R | 16,2 | 48 |
PB.957.051 | Lood zuur | 12V | 100 | 830 | B13 | H8/L5 | 353 | 175 | 190 | +R | 21,3 | 36 |
PB.958.004 | Lood zuur | 12V | 110 | 680 | B00 | LOT7 | 347 | 173 | 234 | +R | 29 | 24 |
PB.GR24.080 | Lood zuur | 12V | 80 | 610 | B01 | GR24 | 257 | 172 | 220 | +L | 18 | 54 |
PB.GR27.090 | Lood zuur | 12V | 90 | 700 | B01 | GR27 | 302 | 172 | 220 | +L | 21 | 48 |
PB.GR31.105 | Lood zuur | 12V | 105 | 810 | B00 | GR31 | 330 | 172 | 242 | +L | 23,5 | 42 |
PB.620.102 | Lood zuur | 12V | 120 | 1000 | B00 | GR31 | 330 | 171 | 242 | +C | 25 | 42 |
PB.960.002 | Lood zuur | 12V | 125 | 720 | B00 | WOR | 349 | 175 | 290 | +R | 31 | 24 |
PB.960.051 | Lood zuur | 12V | 140 | 800 | B00 | A | 513 | 189 | 223 | +L | 36,6 | 24 |
PB.963.051 | Lood zuur | 12V | 180 | 1000 | B00 | B | 513 | 223 | 223 | +L | 45,1 | 21 |
PB.968.001 | Lood zuur | 12V | 230 | 1150 | B00 | C | 518 | 276 | 242 | +L | 56,8 | 18 |
Semitractie EFB & AGM
De EFB is een zeer betrouwbare batterij met EFB-techniek, 2x zoveel cycli als de Powerboozt Hobby en een hoge stroomopname. Geschikt voor dagelijks gebruik.
De AGM is een solide semi-tractiebatterij met AGM techniek. 3x zoveel cycli als de Powerboozt Hobby, extreem goede stroomopname en een hoge schokbestendigheid. Geschikt voor dagelijks gebruik.
Itemcode | Technologie | Spanning | Cap. C20 | CCA | Bodem bevestiging | Baktype | Lengte | Breedte | Hoogte | Schakel schema | Gewicht | Pallet aantal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB.955.EFB | EFB | 12V | 60,0 | 640 | B13 | H5/L2 | 242 | 175 | 190 | +R | 16,10 | 63 |
PB.956.EFB | EFB | 12V | 70,0 | 680 | B13 | H6/L3 | 278 | 175 | 190 | +R | 19,10 | 48 |
PB.957.EFB | EFB | 12V | 100,0 | 900 | B13 | H8/L5 | 353 | 175 | 190 | +R | 26,00 | 36 |
PB.958.EFB | EFB | 12V | 105,0 | 950 | B13 | H9/L6 | 393 | 175 | 190 | +R | 27,00 | 36 |
PB.963.EFB | EFB | 12V | 190,0 | 1.050 | B00 | B | 513 | 223 | 223 | +L | 46,20 | 21 |
PB.968.EFB | EFB | 12V | 240,0 | 1.200 | B00 | C | 518 | 276 | 242 | +L | 58,00 | 18 |
PB.955.AGM | AGM | 12V | 60,0 | 680 | B13 | H5/L2 | 242 | 175 | 190 | +R | 17,50 | 57 |
PB.956.AGM | AGM | 12V | 70,0 | 760 | B13 | H6/L3 | 278 | 175 | 190 | +R | 20,30 | 48 |
PB.GR24.AGM | AGM | 12V | 75,0 | 750 | B01 | GR24 | 260 | 172 | 220 | +L | 19,60 | 54 |
PB.GR27.AGM | AGM | 12V | 90,0 | 800 | B01 | GR27 | 306 | 172 | 220 | +L | 22,40 | 48 |
PB.957.AGM | AGM | 12V | 95,0 | 850 | B13 | H8/L5 | 353 | 175 | 190 | +R | 26,10 | 36 |
Heavy Duty zonder doppen
Betrouwbare prestaties, zorgt voor minimale stilstand. Voor landbouw- en bouwvoertuigen.
Itemcode | Technologie | Spanning | Cap. C20 | CCA | Bodem bevestiging | Baktype | Lengte | Breedte | Hoogte | Schakel schema | Gewicht | Pallet aantal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB.610.047 | Lood zuur | 12 | 110 | 680 | B00 | LOT7 | 349 | 175 | 236 | +R | 28,6 | 24 |
PB.610.048 | Lood zuur | 12 | 110 | 680 | B00 | LOT7 | 349 | 175 | 236 | +L | 28,6 | 24 |
PB.625.012 | Lood zuur | 12 | 125 | 720 | B00 | WOR | 349 | 175 | 290 | +R | 31,2 | 24 |
Heavy Duty met doppen
Betrouwbare prestaties, zorgt voor minimale stilstand. Voor landbouw- en bouwvoertuigen.
Itemcode | Technologie | Spanning | Cap. C20 | CCA | Bodem bevestiging | Baktype | Lengte | Breedte | Hoogte | Schakel schema | Gewicht | Pallet aantal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB.600.047 | Lood zuur | 12V | 100 | 600 | B00 | D | 413 | 175 | 220 | +R | 26,7 | 36 |
PB.620.045 | Lood zuur | 12V | 120 | 680 | B00 | A | 513 | 189 | 223 | +L | 33,6 | 24 |
PB.635.052 | Lood zuur | 12V | 135 | 1000 | B03 | MAC132 | 514 | 175 | 210 | +L | 35,5 | 27 |
PB.655.013 | Lood zuur | 12V | 155 | 900 | B00 | B | 513 | 223 | 223 | +L | 41 | 21 |
PB.680.032 | Lood zuur | 12V | 180 | 1000 | B00 | B | 513 | 223 | 223 | +L | 43,9 | 21 |
PB.680.089 | Lood zuur | 12V | 180 | 1000 | B03 | B | 513 | 218 | 223 | +R | 44,3 | 21 |
PB.700.038 | Lood zuur | 12V | 200 | 1050 | B00 | C | 513 | 276 | 242 | +L | 53,6 | 18 |
Super Heavy Duty
Betrouwbare prestaties voor middelgrote vermogensbehoeften
Itemcode | Technologie | Spanning | Cap. C20 | CCA | Bodem bevestiging | Baktype | Lengte | Breedte | Hoogte | Schakel schema | Gewicht | Pallet aantal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB.640.103 | Lood zuur | 12V | 140,0 | 800 | B00 | A | 513 | 189 | 223 | +L | 36,60 | 24 |
PB.654.011 | Lood zuur | 12V | 154,0 | 1.150 | B00 | A | 513 | 189 | 223 | +L | 39,80 | 24 |
PB.670.103 | Lood zuur | 12V | 170,0 | 1.000 | B00 | B | 513 | 223 | 223 | +L | 43,90 | 21 |
PB.680.011 | Lood zuur | 12V | 180,0 | 1.400 | B00 | B | 513 | 223 | 223 | +L | 46,40 | 21 |
PB.680.108 | Lood zuur | 12V | 180,0 | 1.000 | B00 | B | 513 | 223 | 223 | +L | 46,20 | 21 |
PB.725.103 | Lood zuur | 12V | 225,0 | 1.150 | B00 | C | 518 | 276 | 242 | +L | 56,00 | 18 |
Super Heavy Duty EFB
& AGM
Batterij voor trucks met een hoog energieverbruik. Geschikt voor voertuigen met slaapcabine.
Itemcode | Technologie | Spanning | Cap. C20 | CCA | Bodem bevestiging | Baktype | Lengte | Breedte | Hoogte | Schakel schema | Gewicht | Pallet aantal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB.690.500 | EFB | 12V | 190,0 | 1.050 | B00 | B | 513 | 223 | 223 | +L | 46,20 | 21 |
PB.740.500 | EFB | 12V | 240,0 | 1.200 | B00 | C | 518 | 276 | 242 | +L | 58,00 | 18 |
& AGM | AGM | 12V | 240,0 | 1200 | B00 | C | 518 | 276 | 242 | +L | 71 | 12 |